loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
NCD-N A B A R D Apr 30, 2024 93.24 11.02 -0.04
Govt. Securities-Tamil Nadu 2025 Apr 30, 2024 70.55 8.34 -0.10
NCD-S I D B I Apr 30, 2024 69.55 8.23 16.65
NCD-E X I M Bank Apr 30, 2024 59.74 7.06 -0.05
NCD-REC Ltd Apr 30, 2024 55.27 6.54 -0.11
NCD-Power Fin.Corpn. Apr 30, 2024 54.26 6.41 -8.47
Govt. Securities-Gujarat 2025 Apr 30, 2024 50.46 5.97 -0.04
NCD-Natl. Hous. Bank Apr 30, 2024 39.86 4.71 -0.13
Cash & Cash Equivalent-Accrued Interest Apr 30, 2024 29.82 3.53 4.98
Govt. Securities-Kerala 2025 Apr 30, 2024 25.26 2.99 -0.09
Govt. Securities-Jharkhand 2025 Apr 30, 2024 25.25 2.99 -0.09
Govt. Securities-UTTAR PRADESH 2025 Apr 30, 2024 25.26 2.99 -0.11
Govt. Securities-West Bengal 2025 Apr 30, 2024 25.22 2.98 -0.06
Govt. Securities-Maharashtra 2025 Apr 30, 2024 25.21 2.98 -0.12
Govt. Securities-Gujarat 2025 Apr 30, 2024 25.14 2.97 -0.03
NCD-NHPC Ltd Apr 30, 2024 24.94 2.95 -0.14
Govt. Securities-Rajasthan 2025 Apr 30, 2024 20.19 2.39 -0.05
Govt. Securities-Maharashtra 2025 Apr 30, 2024 20.15 2.38 -0.13
NCD-H P C L Apr 30, 2024 19.88 2.35 -0.02
Govt. Securities-Maharashtra 2025 Apr 30, 2024 10.10 1.19 -0.13
Govt. Securities-Andhra Pradesh 2025 Apr 30, 2024 10.08 1.19 -0.06
Govt. Securities-Madhya Pradesh 2025 Apr 30, 2024 10.11 1.19 -0.09
Govt. Securities-Maharashtra 2025 Apr 30, 2024 10.10 1.19 -0.04
Govt. Securities-KERALA 2025 Apr 30, 2024 10.09 1.19 -0.06
Govt. Securities-Tamil Nadu 2025 Apr 30, 2024 9.87 1.17 0.03
NCD-Power Grid Corpn Apr 30, 2024 5.04 0.60 -0.14
Govt. Securities-Tamil Nadu 2025 Apr 30, 2024 5.04 0.60 0.00
Govt. Securities-MAHARASHTRA 2025 Apr 30, 2024 5.05 0.60 -0.12
Govt. Securities-KERALA 2025 Apr 30, 2024 5.05 0.60 -0.09
NCD-B P C L Apr 30, 2024 4.92 0.58 -0.03
Reverse Repo-C C I Apr 30, 2024 1.26 0.15 -90.33
Net CA & Others-Net CA & Others Apr 30, 2024 -0.11 -0.03 -847.71