loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
NCD-N A B A R D Apr 30, 2025 99.82 12.27 5.32
Govt. Securities-Tamil Nadu 2025 Apr 30, 2025 70.56 8.67 -0.01
NCD-S I D B I Apr 30, 2025 70.04 8.60 0.00
NCD-E X I M Bank Apr 30, 2025 60.01 7.37 -0.05
NCD-REC Ltd Apr 30, 2025 55.23 6.79 -0.05
Govt. Securities-Gujarat 2025 Apr 30, 2025 50.14 6.16 -0.06
NCD-Natl. Hous. Bank Apr 30, 2025 40.05 4.92 -0.03
NCD-Power Fin.Corpn. Apr 30, 2025 39.91 4.90 0.00
Cash & Cash Equivalent-Accrued Interest Apr 30, 2025 28.06 3.45 5.50
Govt. Securities-Maharashtra 2025 Apr 30, 2025 25.22 3.10 -0.03
Govt. Securities-Kerala 2025 Apr 30, 2025 25.14 3.09 -0.06
Govt. Securities-Jharkhand 2025 Apr 30, 2025 25.12 3.09 -0.07
Govt. Securities-UTTAR PRADESH 2025 Apr 30, 2025 25.13 3.09 -0.07
NCD-NHPC Ltd Apr 30, 2025 25.05 3.08 -0.02
Govt. Securities-West Bengal 2025 Apr 30, 2025 25.07 3.08 -0.07
Govt. Securities-Gujarat 2025 Apr 30, 2025 25.02 3.07 -0.07
Govt. Securities-Maharashtra 2025 Apr 30, 2025 20.16 2.48 -0.04
NCD-H P C L Apr 30, 2025 20.02 2.46 0.01
Govt. Securities-Rajasthan 2025 Apr 30, 2025 20.06 2.46 -0.06
Govt. Securities-Maharashtra 2025 Apr 30, 2025 10.08 1.24 -0.06
Govt. Securities-Tamil Nadu 2025 Apr 30, 2025 10.00 1.23 0.00
Govt. Securities-Madhya Pradesh 2025 Apr 30, 2025 10.04 1.23 -0.07
Govt. Securities-Maharashtra 2025 Apr 30, 2025 10.02 1.23 -0.07
Govt. Securities-KERALA 2025 Apr 30, 2025 5.02 0.62 -0.07
Govt. Securities-Tamil Nadu 2025 Apr 30, 2025 5.05 0.62 0.00
Govt. Securities-Andhra Pradesh 2025 Apr 30, 2025 5.01 0.62 -0.08
Govt. Securities-MAHARASHTRA 2025 Apr 30, 2025 5.03 0.62 -0.09
NCD-B P C L Apr 30, 2025 4.99 0.61 0.02
Net CA & Others-Net CA & Others Apr 30, 2025 -0.88 -0.15 0.00